|
CalCOFI ERDDAP
Easier access to scientific data |
|
Brought to you by CalCOFI |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CalCOFI Euphausiid Tows |
| F I M | background
|
|
| CalCOFI | calcofi_euphausiids |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | CalCOFI |
| attribute | NC_GLOBAL | creator_url | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -112.117 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.6 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 23.55 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -112.117 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -133.467 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | institution | String | CalCOFI |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.6 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 23.55 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | cruise_key, line, station, site_key |
| attribute | NC_GLOBAL | summary | String | Euphausiid (krill) abundance net tows, 1951-2019. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-04-17T04:11:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1951-01-17T20:11:00Z |
| attribute | NC_GLOBAL | title | String | CalCOFI Euphausiid Tows |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -133.467 |
| variable | tow_id | int | ||
| attribute | tow_id | actual_range | int | 1, 10150 |
| attribute | tow_id | ioos_category | String | Identifier |
| attribute | tow_id | long_name | String | Tow id |
| variable | cruise_key | String | ||
| attribute | cruise_key | ioos_category | String | Identifier |
| attribute | cruise_key | long_name | String | Cruise key |
| variable | ship_key | String | ||
| attribute | ship_key | ioos_category | String | Identifier |
| attribute | ship_key | long_name | String | Ship key |
| variable | ship_name | String | ||
| attribute | ship_name | ioos_category | String | Other |
| attribute | ship_name | long_name | String | Ship name |
| variable | cruise_orig | String | ||
| attribute | cruise_orig | ioos_category | String | Other |
| attribute | cruise_orig | long_name | String | Cruise orig |
| variable | site_key | String | ||
| attribute | site_key | ioos_category | String | Identifier |
| attribute | site_key | long_name | String | Site key |
| variable | line | double | ||
| attribute | line | actual_range | double | 50.0, 140.0 |
| attribute | line | ioos_category | String | Location |
| attribute | line | long_name | String | Line |
| variable | station | double | ||
| attribute | station | actual_range | double | 19.5, 200.0 |
| attribute | station | ioos_category | String | Location |
| attribute | station | long_name | String | Station |
| variable | region | String | ||
| attribute | region | ioos_category | String | Other |
| attribute | region | long_name | String | Region |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -5.9816094E8, 1.55547426E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | datetime_end_utc | String | ||
| attribute | datetime_end_utc | ioos_category | String | Time |
| attribute | datetime_end_utc | long_name | String | Datetime end utc |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 23.55, 46.6 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -133.467, -112.117 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | grid_key | String | ||
| attribute | grid_key | ioos_category | String | Identifier |
| attribute | grid_key | long_name | String | Grid key |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.