CalCOFI CalCOFI ERDDAP
Easier access to scientific data
| ?    
Brought to you by CalCOFI    

ERDDAP > tabledap > Subset ?

Dataset Title:  CalCOFI Euphausiid Tows Subscribe RSS
Institution:  CalCOFI   (Dataset ID: calcofi_euphausiids)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 8733)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    cruise_key ?  =  298 options
    line ?  =  105 options
    station ?  =  133 options
    site_key ?  =  694 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

cruise_key line station site_key
 
60.0 50.0 060.0 050.0
60.0 52.0 060.0 052.0
60.0 52.5 060.0 052.5
60.0 53.0 060.0 053.0
60.0 55.0 060.0 055.0
60.0 60.0 060.0 060.0
60.0 65.0 060.0 065.0
60.0 70.0 060.0 070.0
60.0 80.0 060.0 080.0
60.0 90.0 060.0 090.0
60.0 100.0 060.0 100.0
60.0 110.0 060.0 110.0
63.0 50.0 063.0 050.0
63.0 52.0 063.0 052.0
63.0 55.0 063.0 055.0
63.0 60.0 063.0 060.0
63.0 65.0 063.0 065.0
63.0 70.0 063.0 070.0
63.0 80.0 063.0 080.0
63.3 50.0 063.3 050.0
63.3 52.0 063.3 052.0
63.3 55.0 063.3 055.0
63.3 60.0 063.3 060.0
63.3 70.0 063.3 070.0
63.3 80.0 063.3 080.0
63.3 90.0 063.3 090.0
63.3 100.0 063.3 100.0
63.3 110.0 063.3 110.0
66.0 49.0 066.0 049.0
66.7 49.0 066.7 049.0
66.7 50.0 066.7 050.0
66.7 55.0 066.7 055.0
66.7 60.0 066.7 060.0
66.7 70.0 066.7 070.0
66.7 80.0 066.7 080.0
66.7 90.0 066.7 090.0
66.7 100.0 066.7 100.0
66.7 110.0 066.7 110.0
67.0 48.0 067.0 048.0
67.0 50.0 067.0 050.0
67.0 55.0 067.0 055.0
67.0 60.0 067.0 060.0
67.0 65.0 067.0 065.0
67.0 70.0 067.0 070.0
67.0 80.0 067.0 080.0
67.0 90.0 067.0 090.0
68.3 55.5 068.3 055.5
68.8 54.8 068.8 054.8
69.0
69.1 55.9 069.1 055.9
70.0 51.0 070.0 051.0
70.0 52.0 070.0 052.0
70.0 53.0 070.0 053.0
70.0 55.0 070.0 055.0
70.0 60.0 070.0 060.0
70.0 65.0 070.0 065.0
70.0 70.0 070.0 070.0
70.0 80.0 070.0 080.0
70.0 90.0 070.0 090.0
70.0 100.0 070.0 100.0
70.0 110.0 070.0 110.0
70.0
70.8 52.8 070.8 052.8
71.0
72.5 52.5 072.5 052.5
73.0 50.0 073.0 050.0
73.0 51.0 073.0 051.0
73.0 53.0 073.0 053.0
73.0 55.0 073.0 055.0
73.0 60.0 073.0 060.0
73.0 65.0 073.0 065.0
73.0 70.0 073.0 070.0
73.3 50.0 073.3 050.0
73.3 53.0 073.3 053.0
73.3 55.0 073.3 055.0
73.3 60.0 073.3 060.0
73.3 70.0 073.3 070.0
73.3 80.0 073.3 080.0
73.3 90.0 073.3 090.0
73.3 100.0 073.3 100.0
73.3 110.0 073.3 110.0
73.7 50.6 073.7 050.6
76.7 48.0 076.7 048.0
76.7 49.0 076.7 049.0
76.7 51.0 076.7 051.0
76.7 55.0 076.7 055.0
76.7 60.0 076.7 060.0
76.7 70.0 076.7 070.0
76.7 80.0 076.7 080.0
76.7 90.0 076.7 090.0
77.0 48.0 077.0 048.0
77.0 50.0 077.0 050.0
77.0 51.0 077.0 051.0
77.0 55.0 077.0 055.0
77.0 60.0 077.0 060.0
77.0 65.0 077.0 065.0
77.0 70.0 077.0 070.0
77.0 80.0 077.0 080.0
77.0 90.0 077.0 090.0
78.1 52.6 078.1 052.6
78.2 55.5 078.2 055.5
78.2 59.4 078.2 059.4
80.0 50.0 080.0 050.0
80.0 51.0 080.0 051.0
80.0 52.0 080.0 052.0
80.0 55.0 080.0 055.0
80.0 60.0 080.0 060.0
80.0 65.0 080.0 065.0
80.0 70.0 080.0 070.0
80.0 80.0 080.0 080.0
80.0 90.0 080.0 090.0
80.0 100.0 080.0 100.0
81.0 51.0 081.0 051.0
81.5 44.0 081.5 044.0
81.8 46.9 081.8 046.9
82.0 45.0 082.0 045.0
82.0 46.0 082.0 046.0
82.0 47.0 082.0 047.0
82.0 52.0 082.0 052.0
83.0 39.0 083.0 039.0
83.0 40.0 083.0 040.0
83.0 40.6 083.0 040.6
83.0 42.0 083.0 042.0
83.0 43.0 083.0 043.0
83.0 44.0 083.0 044.0
83.0 45.0 083.0 045.0
83.0 46.0 083.0 046.0
83.0 48.0 083.0 048.0
83.0 51.0 083.0 051.0
83.0 52.5 083.0 052.5
83.0 55.0 083.0 055.0
83.0 57.5 083.0 057.5
83.0 60.0 083.0 060.0
83.0 65.0 083.0 065.0
83.0 70.0 083.0 070.0
83.0 80.0 083.0 080.0
83.0 90.0 083.0 090.0
83.0
83.3 40.6 083.3 040.6
83.3 42.0 083.3 042.0
83.3 51.0 083.3 051.0
83.3 55.0 083.3 055.0
83.3 60.0 083.3 060.0
83.3 65.0 083.3 065.0
83.3 70.0 083.3 070.0
83.3 80.0 083.3 080.0
83.5 46.0 083.5 046.0
84.0 43.0 084.0 043.0
84.0
85.0 39.0 085.0 039.0
85.0 40.0 085.0 040.0
85.0 42.5 085.0 042.5
85.0 45.0 085.0 045.0
85.0 47.5 085.0 047.5
85.0 50.0 085.0 050.0
85.0 52.5 085.0 052.5
85.0 55.0 085.0 055.0
85.0 57.5 085.0 057.5
85.0 60.0 085.0 060.0
85.0
86.0 33.0 086.0 033.0
86.0
86.7 33.0 086.7 033.0
86.7 35.0 086.7 035.0
86.7 40.0 086.7 040.0
86.7 45.0 086.7 045.0
86.7 50.0 086.7 050.0
86.7 55.0 086.7 055.0
86.7 60.0 086.7 060.0
86.7 65.0 086.7 065.0
86.7 70.0 086.7 070.0
86.7 80.0 086.7 080.0
87.0 32.5 087.0 032.5
87.0 33.0 087.0 033.0
87.0 35.0 087.0 035.0
87.0 36.0 087.0 036.0
87.0 37.5 087.0 037.5
87.0 40.0 087.0 040.0
87.0 42.5 087.0 042.5
87.0 45.0 087.0 045.0
87.0 47.5 087.0 047.5
87.0 50.0 087.0 050.0
87.0 51.0 087.0 051.0
87.0 52.5 087.0 052.5
87.0 55.0 087.0 055.0
87.0 57.5 087.0 057.5
87.0 60.0 087.0 060.0
87.0 65.0 087.0 065.0
87.0 70.0 087.0 070.0
87.0 80.0 087.0 080.0
87.0 90.0 087.0 090.0
87.0
87.5 36.0 087.5 036.0
88.0 32.0 088.0 032.0
90.0 27.5 090.0 027.5
90.0 27.6 090.0 027.6
90.0 28.0 090.0 028.0
90.0 29.0 090.0 029.0
90.0 30.0 090.0 030.0
90.0 31.0 090.0 031.0
90.0 32.0 090.0 032.0
90.0 32.5 090.0 032.5
90.0 33.0 090.0 033.0
90.0 35.0 090.0 035.0
90.0 37.0 090.0 037.0
90.0 37.5 090.0 037.5
90.0 40.0 090.0 040.0
90.0 42.5 090.0 042.5
90.0 45.0 090.0 045.0
90.0 47.5 090.0 047.5
90.0 50.0 090.0 050.0
90.0 52.5 090.0 052.5
90.0 53.0 090.0 053.0
90.0 55.0 090.0 055.0
90.0 60.0 090.0 060.0
90.0 65.0 090.0 065.0
90.0 70.0 090.0 070.0
90.0 80.0 090.0 080.0
90.0 90.0 090.0 090.0
90.0 100.0 090.0 100.0
90.0 110.0 090.0 110.0
90.0 150.0 090.0 150.0
91.7 26.4 091.7 026.4
92.0 26.0 092.0 026.0
92.0 31.0 092.0 031.0
92.5 26.0 092.5 026.0
92.8 54.1 092.8 054.1
93.0 26.7 093.0 026.7
93.0 26.9 093.0 026.9
93.0 27.0 093.0 027.0
93.0 28.0 093.0 028.0
93.0 29.0 093.0 029.0
93.0 30.0 093.0 030.0
93.0 35.0 093.0 035.0
93.0 40.0 093.0 040.0
93.0 45.0 093.0 045.0
93.0 50.0 093.0 050.0
93.0 55.0 093.0 055.0
93.0 60.0 093.0 060.0
93.0 65.0 093.0 065.0
93.0 70.0 093.0 070.0
93.0 75.0 093.0 075.0
93.0 80.0 093.0 080.0
93.0 90.0 093.0 090.0
93.0 100.0 093.0 100.0
93.0 110.0 093.0 110.0
93.3 26.7 093.3 026.7
93.3 28.0 093.3 028.0
93.3 30.0 093.3 030.0
93.3 35.0 093.3 035.0
93.3 40.0 093.3 040.0
93.3 45.0 093.3 045.0
93.3 50.0 093.3 050.0
93.3 55.0 093.3 055.0
93.3 60.0 093.3 060.0
93.3 70.0 093.3 070.0
93.3 80.0 093.3 080.0
93.3 90.0 093.3 090.0
93.4 26.4 093.4 026.4
93.5 29.0 093.5 029.0
96.7 29.0 096.7 029.0
96.7 30.0 096.7 030.0
96.7 32.0 096.7 032.0
96.7 35.0 096.7 035.0
96.7 40.0 096.7 040.0
96.7 45.0 096.7 045.0
96.7 50.0 096.7 050.0
97.0 29.0 097.0 029.0
97.0 30.0 097.0 030.0
97.0 32.0 097.0 032.0
97.0 35.0 097.0 035.0
97.0 40.0 097.0 040.0
97.0 45.0 097.0 045.0
97.0 50.0 097.0 050.0
97.0 55.0 097.0 055.0
97.0 60.0 097.0 060.0
97.0 70.0 097.0 070.0
97.0 80.0 097.0 080.0
97.0 90.0 097.0 090.0
100.0 29.0 100.0 029.0
100.0 29.2 100.0 029.2
100.0 30.0 100.0 030.0
100.0 35.0 100.0 035.0
100.0 40.0 100.0 040.0
100.0 45.0 100.0 045.0
100.0 50.0 100.0 050.0
100.0 55.0 100.0 055.0
100.0 60.0 100.0 060.0
100.0 65.0 100.0 065.0
100.0 70.0 100.0 070.0
100.0 80.0 100.0 080.0
100.0 90.0 100.0 090.0
100.0 100.0 100.0 100.0
100.0 120.0 100.0 120.0
103.0 29.0 103.0 029.0
103.0 30.0 103.0 030.0
103.0 35.0 103.0 035.0
103.0 40.0 103.0 040.0
103.0 45.0 103.0 045.0
103.0 50.0 103.0 050.0
103.0 60.0 103.0 060.0
103.0 70.0 103.0 070.0
103.0 80.0 103.0 080.0
103.0 90.0 103.0 090.0
103.3 30.0 103.3 030.0
103.3 35.0 103.3 035.0
103.3 40.0 103.3 040.0
103.3 45.0 103.3 045.0
103.3 70.0 103.3 070.0
103.3 100.0 103.3 100.0
106.7 31.0 106.7 031.0
106.7 32.0 106.7 032.0
106.7 35.0 106.7 035.0
106.7 40.0 106.7 040.0
106.7 45.0 106.7 045.0
106.7 50.0 106.7 050.0
106.7 65.0 106.7 065.0
106.7 70.0 106.7 070.0
106.7 80.0 106.7 080.0
106.7 90.0 106.7 090.0
106.7 100.0 106.7 100.0
107.0 31.0 107.0 031.0
107.0 32.0 107.0 032.0
107.0 35.0 107.0 035.0
107.0 40.0 107.0 040.0
107.0 45.0 107.0 045.0
107.0 50.0 107.0 050.0
107.0 60.0 107.0 060.0
107.0 70.0 107.0 070.0
107.0 80.0 107.0 080.0
107.0 90.0 107.0 090.0
110.0 32.0 110.0 032.0
110.0 32.4 110.0 032.4
110.0 32.5 110.0 032.5
110.0 33.0 110.0 033.0
110.0 34.0 110.0 034.0
110.0 35.0 110.0 035.0
110.0 40.0 110.0 040.0
110.0 45.0 110.0 045.0
110.0 50.0 110.0 050.0
110.0 55.0 110.0 055.0
110.0 60.0 110.0 060.0
110.0 65.0 110.0 065.0
110.0 70.0 110.0 070.0
110.0 80.0 110.0 080.0
110.0 90.0 110.0 090.0
110.0 100.0 110.0 100.0
110.0 120.0 110.0 120.0
113.0 29.0 113.0 029.0
113.0 30.0 113.0 030.0
113.0 35.0 113.0 035.0
113.0 40.0 113.0 040.0
113.0 45.0 113.0 045.0
113.0 50.0 113.0 050.0
113.0 60.0 113.0 060.0
113.0 70.0 113.0 070.0
113.0 80.0 113.0 080.0
115.0 35.0 115.0 035.0
117.0 25.0 117.0 025.0
117.0 26.0 117.0 026.0
117.0 30.0 117.0 030.0
117.0 35.0 117.0 035.0
117.0 40.0 117.0 040.0
117.0 45.0 117.0 045.0
117.0 50.0 117.0 050.0
117.0 60.0 117.0 060.0
117.0 70.0 117.0 070.0
117.0 80.0 117.0 080.0
118.0 39.0 118.0 039.0
119.0 33.0 119.0 033.0
120.0 24.0 120.0 024.0
120.0 25.0 120.0 025.0
120.0 30.0 120.0 030.0
120.0 35.0 120.0 035.0
120.0 40.0 120.0 040.0
120.0 45.0 120.0 045.0
120.0 50.0 120.0 050.0
120.0 55.0 120.0 055.0
120.0 60.0 120.0 060.0
120.0 65.0 120.0 065.0
120.0 70.0 120.0 070.0
120.0 80.0 120.0 080.0
120.0 90.0 120.0 090.0
120.0 100.0 120.0 100.0
120.0 120.0 120.0 120.0
123.0 36.0 123.0 036.0
123.0 37.0 123.0 037.0
123.0 42.0 123.0 042.0
123.0 45.0 123.0 045.0
123.0 50.0 123.0 050.0
123.0 60.0 123.0 060.0
127.0 33.0 127.0 033.0
127.0 34.0 127.0 034.0
127.0 40.0 127.0 040.0
127.0 45.0 127.0 045.0
127.0 50.0 127.0 050.0
127.0 60.0 127.0 060.0
130.0 25.5 130.0 025.5
130.0 26.0 130.0 026.0
130.0 28.0 130.0 028.0
130.0 30.0 130.0 030.0
130.0 35.0 130.0 035.0
130.0 40.0 130.0 040.0
130.0 45.0 130.0 045.0
130.0 50.0 130.0 050.0
130.0 55.0 130.0 055.0
130.0 60.0 130.0 060.0
130.0 70.0 130.0 070.0
130.0 80.0 130.0 080.0
130.0 90.0 130.0 090.0
130.0 100.0 130.0 100.0
130.0 120.0 130.0 120.0
133.0 23.0 133.0 023.0
133.0 25.0 133.0 025.0
133.0 30.0 133.0 030.0
133.0 35.0 133.0 035.0
133.0 40.0 133.0 040.0
133.0 50.0 133.0 050.0
133.0 55.0 133.0 055.0
133.0 60.0 133.0 060.0
133.0 65.0 133.0 065.0
133.0 70.0 133.0 070.0
133.0 80.0 133.0 080.0
137.0 20.0 137.0 020.0
137.0 21.0 137.0 021.0
137.0 22.0 137.0 022.0
137.0 23.0 137.0 023.0
137.0 30.0 137.0 030.0
137.0 35.0 137.0 035.0
137.0 40.0 137.0 040.0
137.0 45.0 137.0 045.0
137.0 50.0 137.0 050.0
137.0 55.0 137.0 055.0
137.0 60.0 137.0 060.0
137.0 70.0 137.0 070.0
137.0 80.0 137.0 080.0
140.0 28.8 140.0 028.8
140.0 29.0 140.0 029.0
140.0 30.0 140.0 030.0
140.0 35.0 140.0 035.0
140.0 40.0 140.0 040.0
140.0 45.0 140.0 045.0
140.0 50.0 140.0 050.0
 
1951-01-31CR 90.0 37.0 090.0 037.0
1951-01-31CR 90.0 45.0 090.0 045.0
1951-01-31CR 90.0 53.0 090.0 053.0
1951-01-31CR 90.0 60.0 090.0 060.0
1951-01-31CR 93.0 30.0 093.0 030.0
1951-01-31CR 93.0 40.0 093.0 040.0
1951-01-31CR 93.0 50.0 093.0 050.0
1951-01-31CR 93.0 80.0 093.0 080.0
1951-01-31NS 77.0 55.0 077.0 055.0
1951-01-31NS 77.0 65.0 077.0 065.0
1951-01-31NS 80.0 60.0 080.0 060.0
1951-01-31NS 83.0 60.0 083.0 060.0
1951-01-31NS 83.0 70.0 083.0 070.0
1951-01-31NS 87.0 35.0 087.0 035.0
1951-01-31NS 87.0 40.0 087.0 040.0
1951-01-31NS 87.0 60.0 087.0 060.0
1951-04-31BD 60.0 60.0 060.0 060.0
1951-04-31BD 60.0 70.0 060.0 070.0
1951-04-31BD 60.0 80.0 060.0 080.0
1951-04-31BD 61.0 55.0 061.0 055.0
1951-04-31BD 63.0 57.0 063.0 057.0
1951-04-31BD 63.0 67.0 063.0 067.0
1951-04-31BD 67.0 55.0 067.0 055.0
1951-04-31BD 67.0 65.0 067.0 065.0
1951-04-31BD 70.0 55.0 070.0 055.0
1951-04-31BD 70.0 60.0 070.0 060.0
1951-04-31BD 70.0 70.0 070.0 070.0
1951-04-31BD 70.0 80.0 070.0 080.0
1951-04-31BD 73.0 51.0 073.0 051.0
1951-04-31BD 73.0 61.0 073.0 061.0
1951-04-31BD 77.0 55.0 077.0 055.0
1951-04-31BD 80.0 55.0 080.0 055.0
1951-04-31BD 80.0 60.0 080.0 060.0
1951-04-31BD 83.0 55.0 083.0 055.0
1951-04-31BD 83.0 60.0 083.0 060.0
1951-04-31BD 83.0 80.0 083.0 080.0
1951-04-31BD 87.0 35.0 087.0 035.0
1951-04-31BD 87.0 40.0 087.0 040.0
1951-04-31BD 87.0 50.0 087.0 050.0
1951-04-31BD 87.0 80.0 087.0 080.0
1951-04-31CR 90.0 30.0 090.0 030.0
1951-04-31CR 90.0 37.0 090.0 037.0
1951-04-31CR 90.0 45.0 090.0 045.0
1951-04-31CR 90.0 53.0 090.0 053.0
1951-04-31CR 93.0 30.0 093.0 030.0
1951-04-31CR 93.0 40.0 093.0 040.0
1951-04-31CR 93.0 70.0 093.0 070.0
1951-04-31CR 97.0 32.0 097.0 032.0
1951-04-31CR 97.0 50.0 097.0 050.0
1951-04-31CR 100.0 30.0 100.0 030.0
1951-04-31CR 100.0 40.0 100.0 040.0
1951-04-31CR 100.0 50.0 100.0 050.0
1951-04-31CR 103.0 35.0 103.0 035.0
1951-04-31CR 103.0 40.0 103.0 040.0
1951-04-31CR 107.0 35.0 107.0 035.0
1951-04-31CR 107.0 40.0 107.0 040.0
1951-04-31CR 107.0 50.0 107.0 050.0
1951-04-31HO 110.0 35.0 110.0 035.0
1951-04-31HO 110.0 40.0 110.0 040.0
1951-04-31HO 110.0 50.0 110.0 050.0
1951-04-31HO 113.0 35.0 113.0 035.0
1951-04-31HO 113.0 40.0 113.0 040.0
1951-04-31HO 113.0 50.0 113.0 050.0
1951-04-31HO 117.0 35.0 117.0 035.0
1951-04-31HO 117.0 40.0 117.0 040.0
1951-04-31HO 117.0 50.0 117.0 050.0
1951-04-31HO 120.0 45.0 120.0 045.0
1951-04-31HO 120.0 50.0 120.0 050.0
1951-04-31HO 123.0 50.0 123.0 050.0
1951-04-31HO 127.0 40.0 127.0 040.0
1951-04-31HO 127.0 50.0 127.0 050.0
1951-04-31HO 130.0 35.0 130.0 035.0
1951-04-31HO 130.0 40.0 130.0 040.0
1951-04-31HO 130.0 50.0 130.0 050.0
1951-05-31BD 77.0 65.0 077.0 065.0
1951-05-31BD 80.0 55.0 080.0 055.0
1951-05-31BD 83.0 55.0 083.0 055.0
1951-05-31BD 83.0 70.0 083.0 070.0
1951-05-31BD 87.0 40.0 087.0 040.0
1951-05-31BD 87.0 60.0 087.0 060.0
1951-05-31CR 90.0 30.0 090.0 030.0
1951-05-31CR 90.0 45.0 090.0 045.0
1951-05-31CR 90.0 60.0 090.0 060.0
1951-05-31CR 90.0 80.0 090.0 080.0
1951-05-31CR 93.0 30.0 093.0 030.0
1951-05-31CR 93.0 50.0 093.0 050.0
1951-05-31CR 93.0 60.0 093.0 060.0
1951-06-31BD 80.0 55.0 080.0 055.0
1951-06-31BD 80.0 70.0 080.0 070.0
1951-06-31BD 90.0 30.0 090.0 030.0
1951-06-31BD 90.0 45.0 090.0 045.0
1951-06-31BD 90.0 60.0 090.0 060.0
1951-06-31BD 90.0 70.0 090.0 070.0
1951-06-31YE 87.0 50.0 087.0 050.0
1951-06-31YE 87.0 70.0 087.0 070.0
1951-06-31YE 93.0 40.0 093.0 040.0
1951-06-31YE 93.0 50.0 093.0 050.0
1951-09-31BD 80.0 51.0 080.0 051.0
1951-09-31BD 80.0 55.0 080.0 055.0
1951-09-31BD 80.0 80.0 080.0 080.0
1951-09-31BD 90.0 53.0 090.0 053.0
1951-09-31BD 90.0 60.0 090.0 060.0
1951-09-31BD 93.0 27.0 093.0 027.0
1951-09-31BD 93.0 30.0 093.0 030.0
1951-09-31PT 80.0 70.0 080.0 070.0
1951-09-31PT 83.0 55.0 083.0 055.0
1951-09-31PT 83.0 60.0 083.0 060.0
1951-09-31PT 85.0 38.0 085.0 038.0
1951-09-31PT 85.0 60.0 085.0 060.0
1951-10-31CR 93.0 27.0 093.0 027.0
1951-10-31CR 93.0 30.0 093.0 030.0
1951-10-31PT 90.0 28.0 090.0 028.0
1951-10-31PT 90.0 30.0 090.0 030.0
1951-10-31PT 90.0 53.0 090.0 053.0
1951-10-31PT 90.0 60.0 090.0 060.0
1951-10-31PT 93.0 27.0 093.0 027.0
1951-10-31PT 93.0 50.0 093.0 050.0
1951-11-31CR 80.0 51.0 080.0 051.0
1951-11-31CR 80.0 70.0 080.0 070.0
1951-11-31CR 83.0 43.0 083.0 043.0
1951-11-31CR 85.0 38.0 085.0 038.0
1951-11-31CR 85.0 60.0 085.0 060.0
1951-11-31CR 90.0 28.0 090.0 028.0
1951-11-31CR 90.0 70.0 090.0 070.0
1951-12-31HO 93.0 30.0 093.0 030.0
1951-12-31HO 93.0 40.0 093.0 040.0
1951-12-31HO 93.0 50.0 093.0 050.0
1951-12-31YE 80.0 51.0 080.0 051.0
1951-12-31YE 80.0 70.0 080.0 070.0
1951-12-31YE 83.0 43.0 083.0 043.0
1951-12-31YE 90.0 37.0 090.0 037.0
1951-12-31YE 90.0 53.0 090.0 053.0
1951-12-31YE 90.0 60.0 090.0 060.0
1952-01-31BD 80.0 51.0 080.0 051.0
1952-01-31BD 80.0 55.0 080.0 055.0
1952-01-31BD 80.0 60.0 080.0 060.0
1952-01-31BD 80.0 80.0 080.0 080.0
1952-01-31BD 85.0 38.0 085.0 038.0
1952-01-31BD 85.0 40.0 085.0 040.0
1952-01-31BD 85.0 50.0 085.0 050.0
1952-01-31BD 85.0 60.0 085.0 060.0
1952-01-31BD 85.0 70.0 085.0 070.0
1952-01-31BD 90.0 28.0 090.0 028.0
1952-01-31BD 90.0 30.0 090.0 030.0
1952-01-31BD 90.0 37.0 090.0 037.0
1952-01-31BD 90.0 45.0 090.0 045.0
1952-01-31BD 90.0 53.0 090.0 053.0
1952-01-31BD 90.0 60.0 090.0 060.0
1952-01-31BD 90.0 70.0 090.0 070.0
1952-01-31BD 90.0 80.0 090.0 080.0
1952-01-31BD 93.0 27.0 093.0 027.0
1952-01-31BD 93.0 30.0 093.0 030.0
1952-01-31BD 93.0 40.0 093.0 040.0
1952-01-31BD 93.0 50.0 093.0 050.0
1952-01-31BD 93.0 70.0 093.0 070.0
1952-04-31BD 113.0 30.0 113.0 030.0
1952-04-31BD 113.0 35.0 113.0 035.0
1952-04-31BD 113.0 40.0 113.0 040.0
1952-04-31BD 113.0 60.0 113.0 060.0
1952-04-31BD 113.0 65.0 113.0 065.0
1952-04-31BD 113.0 70.0 113.0 070.0
1952-04-31BD 117.0 26.0 117.0 026.0
1952-04-31BD 117.0 30.0 117.0 030.0
1952-04-31BD 117.0 35.0 117.0 035.0
1952-04-31BD 117.0 40.0 117.0 040.0
1952-04-31BD 117.0 45.0 117.0 045.0
1952-04-31BD 117.0 50.0 117.0 050.0
1952-04-31BD 117.0 55.0 117.0 055.0
1952-04-31BD 117.0 60.0 117.0 060.0
1952-04-31BD 117.0 65.0 117.0 065.0
1952-04-31BD 117.0 70.0 117.0 070.0
1952-04-31BD 120.0 25.0 120.0 025.0
1952-04-31BD 120.0 30.0 120.0 030.0
1952-04-31BD 120.0 35.0 120.0 035.0
1952-04-31BD 120.0 40.0 120.0 040.0
1952-04-31BD 120.0 45.0 120.0 045.0
1952-04-31BD 120.0 50.0 120.0 050.0
1952-04-31BD 120.0 55.0 120.0 055.0
1952-04-31BD 120.0 60.0 120.0 060.0
1952-04-31BD 120.0 65.0 120.0 065.0
1952-04-31BD 120.0 70.0 120.0 070.0
1952-04-31BD 120.0 80.0 120.0 080.0
1952-04-31BD 120.0 90.0 120.0 090.0
1952-04-31BD 123.0 37.0 123.0 037.0
1952-04-31BD 123.0 40.0 123.0 040.0
1952-04-31BD 123.0 45.0 123.0 045.0
1952-04-31BD 123.0 50.0 123.0 050.0
1952-04-31BD 123.0 55.0 123.0 055.0
1952-04-31BD 123.0 60.0 123.0 060.0
1952-04-31BD 127.0 34.0 127.0 034.0
1952-04-31BD 127.0 40.0 127.0 040.0
1952-04-31BD 127.0 45.0 127.0 045.0
1952-04-31BD 127.0 50.0 127.0 050.0
1952-04-31BD 127.0 55.0 127.0 055.0
1952-04-31BD 127.0 60.0 127.0 060.0
1952-04-31BD 130.0 30.0 130.0 030.0
1952-04-31BD 130.0 35.0 130.0 035.0
1952-04-31BD 130.0 40.0 130.0 040.0
1952-04-31BD 130.0 45.0 130.0 045.0
1952-04-31BD 130.0 50.0 130.0 050.0
1952-04-31BD 130.0 55.0 130.0 055.0
1952-04-31BD 130.0 60.0 130.0 060.0
1952-04-31BD 133.0 25.0 133.0 025.0
1952-04-31BD 133.0 30.0 133.0 030.0
1952-04-31BD 133.0 35.0 133.0 035.0
1952-04-31BD 133.0 40.0 133.0 040.0
1952-04-31BD 133.0 45.0 133.0 045.0
1952-04-31BD 133.0 50.0 133.0 050.0
1952-04-31BD 133.0 60.0 133.0 060.0
1952-04-31BD 137.0 23.0 137.0 023.0
1952-04-31BD 137.0 30.0 137.0 030.0
1952-04-31BD 137.0 35.0 137.0 035.0
1952-04-31BD 137.0 40.0 137.0 040.0
1952-04-31BD 137.0 45.0 137.0 045.0
1952-04-31BD 137.0 50.0 137.0 050.0
1952-04-31BD 137.0 60.0 137.0 060.0
1952-04-31CR 90.0 28.0 090.0 028.0
1952-04-31CR 90.0 30.0 090.0 030.0
1952-04-31CR 90.0 37.0 090.0 037.0
1952-04-31CR 90.0 45.0 090.0 045.0
1952-04-31CR 90.0 53.0 090.0 053.0
1952-04-31CR 90.0 60.0 090.0 060.0
1952-04-31CR 90.0 70.0 090.0 070.0
1952-04-31CR 90.0 80.0 090.0 080.0
1952-04-31CR 90.0 90.0 090.0 090.0
1952-04-31CR 90.0 100.0 090.0 100.0
1952-04-31CR 93.0 27.0 093.0 027.0
1952-04-31CR 93.0 30.0 093.0 030.0
1952-04-31CR 93.0 40.0 093.0 040.0
1952-04-31CR 93.0 50.0 093.0 050.0
1952-04-31CR 93.0 60.0 093.0 060.0
1952-04-31CR 93.0 70.0 093.0 070.0
1952-04-31CR 93.0 80.0 093.0 080.0
1952-04-31CR 93.0 90.0 093.0 090.0
1952-04-31CR 97.0 32.0 097.0 032.0
1952-04-31CR 97.0 40.0 097.0 040.0
1952-04-31CR 97.0 50.0 097.0 050.0
1952-04-31CR 97.0 60.0 097.0 060.0
1952-04-31CR 97.0 70.0 097.0 070.0
1952-04-31CR 97.0 80.0 097.0 080.0
1952-04-31CR 97.0 90.0 097.0 090.0
1952-04-31CR 100.0 29.0 100.0 029.0
1952-04-31CR 100.0 30.0 100.0 030.0
1952-04-31CR 100.0 40.0 100.0 040.0
1952-04-31CR 100.0 50.0 100.0 050.0
1952-04-31CR 100.0 60.0 100.0 060.0
1952-04-31CR 100.0 70.0 100.0 070.0
1952-04-31CR 100.0 80.0 100.0 080.0
1952-04-31CR 100.0 90.0 100.0 090.0
1952-04-31CR 100.0 100.0 100.0 100.0
1952-04-31CR 103.0 30.0 103.0 030.0
1952-04-31CR 103.0 35.0 103.0 035.0
1952-04-31CR 103.0 40.0 103.0 040.0
