|
CalCOFI ERDDAP
Easier access to scientific data |
|
Brought to you by CalCOFI |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | SWFSC Ichthyoplankton — sampling events |
| F I M | background
|
|
| CalCOFI | swfsc_ichthyo_sample |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | CalCOFI |
| attribute | NC_GLOBAL | creator_url | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | dataset_key | String | swfsc_ichthyo |
| attribute | NC_GLOBAL | db_release | String | v2026.08.08 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://calcofi.org/data/biology/ichthyoplankton/![]() |
| attribute | NC_GLOBAL | institution | String | CalCOFI |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | references | String | https://calcofi.io/workflows/publish_to-erddap.html![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | cruise_key, site_key |
| attribute | NC_GLOBAL | summary | String | Ichthyoplankton (fish eggs and larvae) collected by bongo and manta net tows on CalCOFI cruises, processed by SWFSC. One row per sampling event, with event-level effort widened into its own columns. Use this for effort and station counting — summing effort over the observation table double-counts it. Source: CalCOFI integrated database release v2026.08.08. Citation: NOAA Fisheries SWFSC. CalCOFI Ichthyoplankton Database.. |
| attribute | NC_GLOBAL | title | String | SWFSC Ichthyoplankton — sampling events |
| variable | sample_key | String | ||
| attribute | sample_key | ioos_category | String | Identifier |
| attribute | sample_key | long_name | String | Sample key |
| variable | sample_type | String | ||
| attribute | sample_type | ioos_category | String | Other |
| attribute | sample_type | long_name | String | Sample type |
| variable | parent_sample_key | String | ||
| attribute | parent_sample_key | ioos_category | String | Identifier |
| attribute | parent_sample_key | long_name | String | Parent sample key |
| variable | cruise_key | String | ||
| attribute | cruise_key | ioos_category | String | Identifier |
| attribute | cruise_key | long_name | String | Cruise key |
| variable | grid_key | String | ||
| attribute | grid_key | ioos_category | String | Identifier |
| attribute | grid_key | long_name | String | Grid key |
| variable | site_key | String | ||
| attribute | site_key | ioos_category | String | Identifier |
| attribute | site_key | long_name | String | Site key |
| variable | order_occ | int | ||
| attribute | order_occ | ioos_category | String | Other |
| attribute | order_occ | long_name | String | Order occ |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | depth_max_m | double | ||
| attribute | depth_max_m | ioos_category | String | Location |
| attribute | depth_max_m | long_name | String | Depth max m |
| variable | tow_type | String | ||
| attribute | tow_type | ioos_category | String | Other |
| attribute | tow_type | long_name | String | Tow type |
| variable | prop_sorted | double | ||
| attribute | prop_sorted | ioos_category | String | Other |
| attribute | prop_sorted | long_name | String | Prop sorted |
| attribute | prop_sorted | units | String | dimensionless |
| variable | small_plankton_biomass | double | ||
| attribute | small_plankton_biomass | ioos_category | String | Other |
| attribute | small_plankton_biomass | long_name | String | Small plankton biomass |
| attribute | small_plankton_biomass | units | String | mL |
| variable | std_haul_factor | double | ||
| attribute | std_haul_factor | ioos_category | String | Other |
| attribute | std_haul_factor | long_name | String | Std haul factor |
| attribute | std_haul_factor | units | String | dimensionless |
| variable | total_plankton_biomass | double | ||
| attribute | total_plankton_biomass | ioos_category | String | Other |
| attribute | total_plankton_biomass | long_name | String | Total plankton biomass |
| attribute | total_plankton_biomass | units | String | mL |
| variable | volume_sampled | double | ||
| attribute | volume_sampled | ioos_category | String | Other |
| attribute | volume_sampled | long_name | String | Volume sampled |
| attribute | volume_sampled | units | String | m3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.