|
CalCOFI ERDDAP
Easier access to scientific data |
|
Brought to you by CalCOFI |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | CDFW Dungeness Crab Megalopae — sampling events |
| F I M | background
|
|
| CalCOFI | cdfw_dungeness-crab_sample |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | CalCOFI |
| attribute | NC_GLOBAL | creator_url | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | dataset_key | String | cdfw_dungeness-crab |
| attribute | NC_GLOBAL | db_release | String | v2026.08.14 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | institution | String | CalCOFI |
| attribute | NC_GLOBAL | license | String | CC BY 4.0 |
| attribute | NC_GLOBAL | references | String | https://calcofi.io/workflows/publish_to-erddap.html![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | cruise_key, site_key |
| attribute | NC_GLOBAL | summary | String | Dungeness crab (Metacarcinus magister) megalopae and larval decapods picked from archived CalCOFI oblique-tow plankton samples, examined for the California Department of Fish and Wildlife. Two efforts: a 2008-2014 time series of 310 sorted samples (A. Klemmedson, 2015) yielding 24 M. magister megalopae from 14 samples, and a 1949-2009 master sorting log of 2,011 archived samples (E. Jones, as of 2012-02-15) recording which had been examined. Spring cruises, CalBOBL oblique tows, lines < 80 / stations < 90. Counts are occurrence in the examined aliquot, not standardized density. Sorting was performed at the SIO Pelagic Invertebrate Collection, where the removed megalopae are archived in vials. One row per sampling event, with event-level effort widened into its own columns. Use this for effort and station counting — summing effort over the observation table double-counts it. Source: CalCOFI integrated database release v2026.08.14. Citation: Rogers-Bennett, L.; Jones, E.; Klemmedson, A. (2026). CDFW Dungeness Crab Megalopae from archived CalCOFI plankton samples (1949-2014). California Department of Fish and Wildlife, published through CalCOFI / Scripps Institution of Oceanography. . |
| attribute | NC_GLOBAL | title | String | CDFW Dungeness Crab Megalopae — sampling events |
| variable | sample_key | String | ||
| attribute | sample_key | ioos_category | String | Identifier |
| attribute | sample_key | long_name | String | Sample key |
| variable | sample_type | String | ||
| attribute | sample_type | ioos_category | String | Other |
| attribute | sample_type | long_name | String | Sample type |
| variable | parent_sample_key | String | ||
| attribute | parent_sample_key | ioos_category | String | Identifier |
| attribute | parent_sample_key | long_name | String | Parent sample key |
| variable | cruise_key | String | ||
| attribute | cruise_key | ioos_category | String | Identifier |
| attribute | cruise_key | long_name | String | Cruise key |
| variable | grid_key | String | ||
| attribute | grid_key | ioos_category | String | Identifier |
| attribute | grid_key | long_name | String | Grid key |
| variable | site_key | String | ||
| attribute | site_key | ioos_category | String | Identifier |
| attribute | site_key | long_name | String | Site key |
| variable | order_occ | int | ||
| attribute | order_occ | ioos_category | String | Other |
| attribute | order_occ | long_name | String | Order occ |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | depth_max_m | double | ||
| attribute | depth_max_m | ioos_category | String | Location |
| attribute | depth_max_m | long_name | String | Depth max m |
| variable | tow_type | String | ||
| attribute | tow_type | ioos_category | String | Other |
| attribute | tow_type | long_name | String | Tow type |
| variable | prop_sorted | double | ||
| attribute | prop_sorted | ioos_category | String | Other |
| attribute | prop_sorted | long_name | String | Prop sorted |
| attribute | prop_sorted | units | String | dimensionless |
| variable | settled_volume_ml | double | ||
| attribute | settled_volume_ml | ioos_category | String | Other |
| attribute | settled_volume_ml | long_name | String | Settled volume ml |
| attribute | settled_volume_ml | units | String | ml |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.