|
CalCOFI ERDDAP
Easier access to scientific data |
|
Brought to you by CalCOFI |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CalCOFI Zooplankton Tows |
| F I M | background
|
|
| CalCOFI | calcofi_zooplankton |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | CalCOFI |
| attribute | NC_GLOBAL | creator_url | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -117.0 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.933 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 23.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -117.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -135.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | institution | String | CalCOFI |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.933 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 23.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | cruise_key, line, station, site_key |
| attribute | NC_GLOBAL | summary | String | SIO PIC zooplankton net-tow registry (CalCOFI region). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-19T07:11:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1926-06-11T00:00:00Z |
| attribute | NC_GLOBAL | title | String | CalCOFI Zooplankton Tows |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -135.0 |
| variable | expedition | String | ||
| attribute | expedition | ioos_category | String | Other |
| attribute | expedition | long_name | String | Expedition |
| variable | expedition_code | String | ||
| attribute | expedition_code | ioos_category | String | Identifier |
| attribute | expedition_code | long_name | String | Expedition code |
| variable | expedition_type | String | ||
| attribute | expedition_type | ioos_category | String | Other |
| attribute | expedition_type | long_name | String | Expedition type |
| variable | ship_name | String | ||
| attribute | ship_name | ioos_category | String | Other |
| attribute | ship_name | long_name | String | Ship name |
| variable | order_occ | int | ||
| attribute | order_occ | actual_range | int | 1, 222 |
| attribute | order_occ | ioos_category | String | Other |
| attribute | order_occ | long_name | String | Order occ |
| variable | line | double | ||
| attribute | line | actual_range | double | -11.1, 140.0 |
| attribute | line | ioos_category | String | Location |
| attribute | line | long_name | String | Line |
| variable | station | double | ||
| attribute | station | actual_range | double | -4.7, 15420.0 |
| attribute | station | ioos_category | String | Location |
| attribute | station | long_name | String | Station |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 23.0, 50.933 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -135.0, -117.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | date | String | ||
| attribute | date | ioos_category | String | Time |
| attribute | date | long_name | String | Date |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -1.374624E9, 1.71351066E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | datetime_end_utc | String | ||
| attribute | datetime_end_utc | ioos_category | String | Time |
| attribute | datetime_end_utc | long_name | String | Datetime end utc |
| variable | depth_min_m | double | ||
| attribute | depth_min_m | actual_range | double | -888.0, 2620.0 |
| attribute | depth_min_m | ioos_category | String | Location |
| attribute | depth_min_m | long_name | String | Depth min m |
| attribute | depth_min_m | units | String | m |
| variable | depth_max_m | double | ||
| attribute | depth_max_m | actual_range | double | -888.0, 4840.0 |
| attribute | depth_max_m | ioos_category | String | Location |
| attribute | depth_max_m | long_name | String | Depth max m |
| attribute | depth_max_m | units | String | m |
| variable | max_wire_out_m | double | ||
| attribute | max_wire_out_m | actual_range | double | -888.0, 7000.0 |
| attribute | max_wire_out_m | ioos_category | String | Other |
| attribute | max_wire_out_m | long_name | String | Max wire out m |
| attribute | max_wire_out_m | units | String | m |
| variable | net_type | String | ||
| attribute | net_type | ioos_category | String | Other |
| attribute | net_type | long_name | String | Net type |
| variable | mesh_size_mm | double | ||
| attribute | mesh_size_mm | actual_range | double | 0.035, 5.0 |
| attribute | mesh_size_mm | ioos_category | String | Other |
| attribute | mesh_size_mm | long_name | String | Mesh size mm |
| attribute | mesh_size_mm | units | String | mm |
| variable | tow_type | String | ||
| attribute | tow_type | ioos_category | String | Other |
| attribute | tow_type | long_name | String | Tow type |
| variable | fixative | String | ||
| attribute | fixative | ioos_category | String | Other |
| attribute | fixative | long_name | String | Fixative |
| variable | preservative | String | ||
| attribute | preservative | ioos_category | String | Other |
| attribute | preservative | long_name | String | Preservative |
| variable | site_key | String | ||
| attribute | site_key | ioos_category | String | Identifier |
| attribute | site_key | long_name | String | Site key |
| variable | tow_id | int | ||
| attribute | tow_id | actual_range | int | 1, 99530 |
| attribute | tow_id | ioos_category | String | Identifier |
| attribute | tow_id | long_name | String | Tow id |
| variable | ship_key | String | ||
| attribute | ship_key | ioos_category | String | Identifier |
| attribute | ship_key | long_name | String | Ship key |
| variable | cruise_key | String | ||
| attribute | cruise_key | ioos_category | String | Identifier |
| attribute | cruise_key | long_name | String | Cruise key |
| variable | grid_key | String | ||
| attribute | grid_key | ioos_category | String | Identifier |
| attribute | grid_key | long_name | String | Grid key |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.