|
CalCOFI ERDDAP
Easier access to scientific data |
|
Brought to you by CalCOFI |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | CalCOFI CTD Measurements (full) |
| F I M | background
|
|
| CalCOFI | calcofi_ctd_measurement |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | comment | String | Long format: one row per cast x depth x measurement_type. measurement_value units depend on measurement_type. time/latitude/longitude are denormalized from ctd_cast via a DuckDB view over Parquet (EDDTableFromDatabase) — see https://calcofi.io/schema . |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | calcofi at ucsd.edu |
| attribute | NC_GLOBAL | creator_name | String | CalCOFI |
| attribute | NC_GLOBAL | creator_url | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -117.2734 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 37.85147 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.80726 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -117.2734 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -126.4843 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3630.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | institution | String | CalCOFI |
| attribute | NC_GLOBAL | keywords | String | CalCOFI, California Current, CTD, depth, fluorescence, ocean, oxygen, profiles, salinity, temperature |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 37.85147 |
| attribute | NC_GLOBAL | project | String | CalCOFI |
| attribute | NC_GLOBAL | publisher_name | String | CalCOFI |
| attribute | NC_GLOBAL | publisher_url | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | references | String | https://calcofi.io/schema ; https://calcofi.org/data/oceanographic-data/ctd-cast-files/![]() |
| attribute | NC_GLOBAL | source | String | CalCOFI CTD cast files (https://calcofi.org)![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.80726 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | cruise_key, measurement_type |
| attribute | NC_GLOBAL | summary | String | Full long-format CTD measurements (~216M rows, all sensor variants), joined to cast coordinates/time. Served via DuckDB views over Parquet partitioned by cruise_key (EDDTableFromDatabase). The adaptively-thinned calcofi_ctd_thin is the lighter headline table. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-01-30T16:39:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1998-01-23T11:14:25Z |
| attribute | NC_GLOBAL | title | String | CalCOFI CTD Measurements (full) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -126.4843 |
| variable | ctd_cast_uuid | String | ||
| attribute | ctd_cast_uuid | comment | String | FK to ctd_cast.ctd_cast_uuid |
| attribute | ctd_cast_uuid | ioos_category | String | Identifier |
| attribute | ctd_cast_uuid | long_name | String | CTD Cast UUID |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.85554065E8, 1.76979114E9 |
| attribute | time | axis | String | T |
| attribute | time | comment | String | UTC timestamp parsed from date_time_utc string |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 29.80726, 37.85147 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | GPS decimal latitude; downcast = start latitude, upcast = latitude at first bottle tripped (CalCOFI Lat_Dec) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -126.4843, -117.2734 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | GPS decimal longitude; downcast = start longitude, upcast = longitude at first bottle tripped (CalCOFI Lon_Dec) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 1.0, 3630.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | comment | String | depth in meters |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | cruise_key | String | ||
| attribute | cruise_key | comment | String | cruise identifier in YYYY-MM-NODC format; hive partition key |
| attribute | cruise_key | ioos_category | String | Identifier |
| attribute | cruise_key | long_name | String | Cruise Key |
| variable | site_key | String | ||
| attribute | site_key | comment | String | CalCOFI Line and Station composite key in the form "LLL.L SSS.S" (renamed from Sta_ID) |
| attribute | site_key | ioos_category | String | Identifier |
| attribute | site_key | long_name | String | Site Key |
| variable | line | String | ||
| attribute | line | comment | String | CalCOFI Line in LLL.L format (e.g. 80.0) |
| attribute | line | ioos_category | String | Location |
| attribute | line | long_name | String | Line |
| variable | sta | String | ||
| attribute | sta | comment | String | CalCOFI Station in SSS.S format (e.g. 60.0) |
| attribute | sta | ioos_category | String | Other |
| attribute | sta | long_name | String | Station |
| variable | measurement_type | String | ||
| attribute | measurement_type | comment | String | measurement type key (FK to measurement_type.measurement_type) |
| attribute | measurement_type | ioos_category | String | Other |
| attribute | measurement_type | long_name | String | Measurement Type |
| variable | measurement_value | double | ||
| attribute | measurement_value | comment | String | Units VARY by measurement_type — this long-format column holds the numeric value for whichever sensor the row's measurement_type names. Canonical examples: temperature (degC), salinity (PSS-78), oxygen_ml_l (ml/L), sigma_theta (kg/m3), oxygen_saturation (%), oxygen_umol_kg (umol/kg), chlorophyll_a (ug/L), phaeopigment (ug/L). See the measurement_type variable and https://calcofi.io/schema . |
| attribute | measurement_value | ioos_category | String | Other |
| attribute | measurement_value | long_name | String | Measurement Value |
| variable | measurement_qual | String | ||
| attribute | measurement_qual | comment | String | quality code (nullable) |
| attribute | measurement_qual | ioos_category | String | Other |
| attribute | measurement_qual | long_name | String | Measurement Quality |
| variable | ctd_measurement_uuid | String | ||
| attribute | ctd_measurement_uuid | comment | String | PK: deterministic UUID v5 from (ctd_cast_uuid, depth_m, measurement_type) |
| attribute | ctd_measurement_uuid | ioos_category | String | Identifier |
| attribute | ctd_measurement_uuid | long_name | String | CTD Measurement UUID |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.