|
CalCOFI ERDDAP
Easier access to scientific data |
|
Brought to you by CalCOFI |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CalCOFI Casts |
| F I M | background
|
|
| CalCOFI | calcofi_casts |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | CalCOFI |
| attribute | NC_GLOBAL | creator_url | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -105.966666 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.916666 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 18.416666 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -105.966666 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -164.083333 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | institution | String | CalCOFI |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.916666 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 18.416666 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | cruise_key, site_key |
| attribute | NC_GLOBAL | summary | String | Cast-level metadata for CalCOFI CTD/bottle stations. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-05-13T20:37:17Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1949-02-28T22:42:00Z |
| attribute | NC_GLOBAL | title | String | CalCOFI Casts |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -164.083333 |
| variable | cast_id | int | ||
| attribute | cast_id | actual_range | int | 1, 35644 |
| attribute | cast_id | ioos_category | String | Identifier |
| attribute | cast_id | long_name | String | Cast id |
| variable | cast_key | String | ||
| attribute | cast_key | ioos_category | String | Identifier |
| attribute | cast_key | long_name | String | Cast key |
| variable | site_key | String | ||
| attribute | site_key | ioos_category | String | Identifier |
| attribute | site_key | long_name | String | Site key |
| variable | sta_code | String | ||
| attribute | sta_code | ioos_category | String | Identifier |
| attribute | sta_code | long_name | String | Sta code |
| variable | distance | double | ||
| attribute | distance | actual_range | double | -1920.15, -0.141 |
| attribute | distance | ioos_category | String | Other |
| attribute | distance | long_name | String | Distance |
| attribute | distance | units | String | nautical miles |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 18.416666, 47.916666 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -164.083333, -105.966666 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | rpt_line | double | ||
| attribute | rpt_line | actual_range | double | 1.0, 176.7 |
| attribute | rpt_line | ioos_category | String | Location |
| attribute | rpt_line | long_name | String | Rpt line |
| variable | st_line | double | ||
| attribute | st_line | actual_range | double | 1.0, 1734.0 |
| attribute | st_line | ioos_category | String | Location |
| attribute | st_line | long_name | String | St line |
| variable | ac_line | double | ||
| attribute | ac_line | actual_range | double | 0.0, 176.5 |
| attribute | ac_line | ioos_category | String | Location |
| attribute | ac_line | long_name | String | Ac line |
| variable | rpt_sta | double | ||
| attribute | rpt_sta | actual_range | double | 0.1, 531.1 |
| attribute | rpt_sta | ioos_category | String | Other |
| attribute | rpt_sta | long_name | String | Rpt sta |
| variable | st_station | double | ||
| attribute | st_station | actual_range | double | 0.5, 531.0 |
| attribute | st_station | ioos_category | String | Location |
| attribute | st_station | long_name | String | St station |
| variable | ac_sta | double | ||
| attribute | ac_sta | actual_range | double | -30.6, 531.1 |
| attribute | ac_sta | ioos_category | String | Other |
| attribute | ac_sta | long_name | String | Ac sta |
| variable | bottom_depth_m | double | ||
| attribute | bottom_depth_m | actual_range | double | 7.0, 8230.0 |
| attribute | bottom_depth_m | ioos_category | String | Location |
| attribute | bottom_depth_m | long_name | String | Bottom depth m |
| attribute | bottom_depth_m | units | String | meters |
| variable | ship_name | String | ||
| attribute | ship_name | ioos_category | String | Other |
| attribute | ship_name | long_name | String | Ship name |
| variable | ship_code | String | ||
| attribute | ship_code | ioos_category | String | Identifier |
| attribute | ship_code | long_name | String | Ship code |
| variable | data_type | String | ||
| attribute | data_type | ioos_category | String | Other |
| attribute | data_type | long_name | String | Data type |
| variable | order_occ | short | ||
| attribute | order_occ | actual_range | short | 1, 3003 |
| attribute | order_occ | ioos_category | String | Other |
| attribute | order_occ | long_name | String | Order occ |
| variable | event_num | short | ||
| attribute | event_num | actual_range | short | 1, 30022 |
| attribute | event_num | ioos_category | String | Other |
| attribute | event_num | long_name | String | Event num |
| variable | cruz_leg | String | ||
| attribute | cruz_leg | ioos_category | String | Other |
| attribute | cruz_leg | long_name | String | Cruz leg |
| variable | orig_sta_id | String | ||
| attribute | orig_sta_id | ioos_category | String | Identifier |
| attribute | orig_sta_id | long_name | String | Orig sta id |
| variable | data_or | String | ||
| attribute | data_or | ioos_category | String | Other |
| attribute | data_or | long_name | String | Data or |
| variable | int_chl | double | ||
| attribute | int_chl | actual_range | double | 2.4, 1043.2 |
| attribute | int_chl | ioos_category | String | Other |
| attribute | int_chl | long_name | String | Int chl |
| attribute | int_chl | units | String | milligrams chl per square meter per half light day |
| variable | int_c14 | double | ||
| attribute | int_c14 | actual_range | double | 29.5, 5946.4 |
| attribute | int_c14 | ioos_category | String | Other |
| attribute | int_c14 | long_name | String | Int c14 |
| attribute | int_c14 | units | String | milligrams C per square meter per half light day |
| variable | inc_str | String | ||
| attribute | inc_str | ioos_category | String | Other |
| attribute | inc_str | long_name | String | Inc str |
| variable | inc_end | String | ||
| attribute | inc_end | ioos_category | String | Other |
| attribute | inc_end | long_name | String | Inc end |
| variable | pst_lan | String | ||
| attribute | pst_lan | ioos_category | String | Other |
| attribute | pst_lan | long_name | String | Pst lan |
| variable | civil_t | String | ||
| attribute | civil_t | ioos_category | String | Other |
| attribute | civil_t | long_name | String | Civil t |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -6.5759508E8, 1.620938237E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | grid_key | String | ||
| attribute | grid_key | ioos_category | String | Identifier |
| attribute | grid_key | long_name | String | Grid key |
| variable | ship_key | String | ||
| attribute | ship_key | ioos_category | String | Identifier |
| attribute | ship_key | long_name | String | Ship key |
| variable | cruise_key | String | ||
| attribute | cruise_key | ioos_category | String | Identifier |
| attribute | cruise_key | long_name | String | Cruise key |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.