|
CalCOFI ERDDAP
Easier access to scientific data |
|
Brought to you by CalCOFI |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | CalCOFI Bottle Database — observations |
| F I M | background
|
|
| CalCOFI | calcofi_bottle |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | CalCOFI |
| attribute | NC_GLOBAL | creator_url | String | https://calcofi.org![]() |
| attribute | NC_GLOBAL | dataset_key | String | calcofi_bottle |
| attribute | NC_GLOBAL | db_release | String | v2026.08.08 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://calcofi.org/data/oceanographic-data/bottle-database/![]() |
| attribute | NC_GLOBAL | institution | String | CalCOFI |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | references | String | https://calcofi.io/workflows/publish_to-erddap.html![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | cruise_key, site_key, measurement_type |
| attribute | NC_GLOBAL | summary | String | Hydrographic bottle data including temperature, salinity, oxygen, nutrients, pigments, and C14 from CalCOFI cruises. One row per observation: a measurement of one quantity at one event, taxon and depth. `measurement_type` names the quantity and `measurement_value` holds it, so filter on measurement_type. Source: CalCOFI integrated database release v2026.08.08. Citation: CalCOFI. (2023). CalCOFI Bottle Database 194903-202105. CalCOFI.org.. |
| attribute | NC_GLOBAL | title | String | CalCOFI Bottle Database — observations |
| variable | sample_key | String | ||
| attribute | sample_key | ioos_category | String | Identifier |
| attribute | sample_key | long_name | String | Sample key |
| variable | cruise_key | String | ||
| attribute | cruise_key | ioos_category | String | Identifier |
| attribute | cruise_key | long_name | String | Cruise key |
| variable | grid_key | String | ||
| attribute | grid_key | ioos_category | String | Identifier |
| attribute | grid_key | long_name | String | Grid key |
| variable | site_key | String | ||
| attribute | site_key | ioos_category | String | Identifier |
| attribute | site_key | long_name | String | Site key |
| variable | sample_type | String | ||
| attribute | sample_type | ioos_category | String | Other |
| attribute | sample_type | long_name | String | Sample type |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | depth_max_m | double | ||
| attribute | depth_max_m | ioos_category | String | Location |
| attribute | depth_max_m | long_name | String | Depth max m |
| variable | taxon_key | String | ||
| attribute | taxon_key | ioos_category | String | Identifier |
| attribute | taxon_key | long_name | String | Taxon key |
| variable | scientific_name | String | ||
| attribute | scientific_name | ioos_category | String | Other |
| attribute | scientific_name | long_name | String | Scientific name |
| variable | life_stage | String | ||
| attribute | life_stage | ioos_category | String | Other |
| attribute | life_stage | long_name | String | Life stage |
| variable | measurement_type | String | ||
| attribute | measurement_type | ioos_category | String | Other |
| attribute | measurement_type | long_name | String | Measurement type |
| variable | measurement_value | double | ||
| attribute | measurement_value | ioos_category | String | Other |
| attribute | measurement_value | long_name | String | Measurement value |
| variable | measurement_qual | String | ||
| attribute | measurement_qual | ioos_category | String | Other |
| attribute | measurement_qual | long_name | String | Measurement qual |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.