griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
	https://erddap.calcofi.io/erddap/tabledap/allDatasets.subset	https://erddap.calcofi.io/erddap/tabledap/allDatasets	https://erddap.calcofi.io/erddap/tabledap/allDatasets.graph			* The List of All Active Datasets in this ERDDAP *	"This dataset is a table which has a row of information for each dataset currently active in this ERDDAP.\n\ncdm_data_type = Other\nVARIABLES:\ndatasetID (Dataset ID)\naccessible\ninstitution\ndataStructure (Data Structure)\ncdm_data_type (Common Data Model Type)\nclass (ERDDAP Class)\ntitle\nminLongitude (Minimum Longitude, degrees_east)\nmaxLongitude (Maximum Longitude, degrees_east)\nlongitudeSpacing (Average Grid Longitude Spacing, degrees_east)\nminLatitude (Minimum Latitude, degrees_north)\nmaxLatitude (Maximum Latitude, degrees_north)\nlatitudeSpacing (Average Grid Latitude Spacing, degrees_north)\nminAltitude (Minimum Altitude (or negative Depth), m)\nmaxAltitude (Maximum Altitude (or negative Depth), m)\nminTime (Minimum Time, seconds since 1970-01-01T00:00:00Z)\nmaxTime (Maximum Time, seconds since 1970-01-01T00:00:00Z)\ntimeSpacing (Average Grid Time Spacing, seconds)\ngriddap (Base URL of OPeNDAP Grid Service)\nsubset (URL of Subset Web Page)\ntabledap (Base URL of OPeNDAP Table/Sequence Service)\nMakeAGraph (URL of Make-A-Graph Web Page)\nsos (Base URL of SOS Service)\nwcs (Base URL of WCS Service)\nwms (Base URL of WMS Service)\nfiles (Base URL of \"files\" Service)\n... (10 more variables)\n"		https://erddap.calcofi.io/erddap/metadata/iso19115/xml/allDatasets_iso19115.xml	https://erddap.calcofi.io/erddap/info/allDatasets/index.tsv	http://localhost:8090/erddap			CalCOFI	allDatasets
	https://erddap.calcofi.io/erddap/tabledap/calcofi_casts.subset	https://erddap.calcofi.io/erddap/tabledap/calcofi_casts	https://erddap.calcofi.io/erddap/tabledap/calcofi_casts.graph		https://erddap.calcofi.io/erddap/files/calcofi_casts/	CalCOFI Casts	"Cast-level metadata for CalCOFI CTD/bottle stations.\n\ncdm_data_type = Point\nVARIABLES:\ncast_id\ncast_key\nsite_key\nsta_code\ndistance (nautical miles)\nlatitude (degrees_north)\nlongitude (degrees_east)\nrpt_line\nst_line\nac_line\nrpt_sta\nst_station\nac_sta\nbottom_depth_m (meters)\nship_name\nship_code\ndata_type\norder_occ\nevent_num\ncruz_leg\norig_sta_id\ndata_or\nint_chl (milligrams chl per square meter per half light day)\nint_c14 (milligrams C per square meter per half light day)\ninc_str\ninc_end\npst_lan\n... (5 more variables)\n"	https://erddap.calcofi.io/erddap/metadata/fgdc/xml/calcofi_casts_fgdc.xml	https://erddap.calcofi.io/erddap/metadata/iso19115/xml/calcofi_casts_iso19115.xml	https://erddap.calcofi.io/erddap/info/calcofi_casts/index.tsv	https://calcofi.org	http://localhost:8090/erddap/rss/calcofi_casts.rss	https://erddap.calcofi.io/erddap/subscriptions/add.html?datasetID=calcofi_casts&showErrors=false&email=	CalCOFI	calcofi_casts
	https://erddap.calcofi.io/erddap/tabledap/calcofi_dic.subset	https://erddap.calcofi.io/erddap/tabledap/calcofi_dic	https://erddap.calcofi.io/erddap/tabledap/calcofi_dic.graph		https://erddap.calcofi.io/erddap/files/calcofi_dic/	CalCOFI DIC Samples	"Dissolved inorganic carbon / alkalinity sample positions.\n\ncdm_data_type = Point\nVARIABLES:\nexpocode\nship_name\ntime (seconds since 1970-01-01T00:00:00Z)\nsite_key\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\ncast_id\nbottle_id\n"	https://erddap.calcofi.io/erddap/metadata/fgdc/xml/calcofi_dic_fgdc.xml	https://erddap.calcofi.io/erddap/metadata/iso19115/xml/calcofi_dic_iso19115.xml	https://erddap.calcofi.io/erddap/info/calcofi_dic/index.tsv	https://calcofi.org	http://localhost:8090/erddap/rss/calcofi_dic.rss	https://erddap.calcofi.io/erddap/subscriptions/add.html?datasetID=calcofi_dic&showErrors=false&email=	CalCOFI	calcofi_dic
	https://erddap.calcofi.io/erddap/tabledap/calcofi_euphausiids.subset	https://erddap.calcofi.io/erddap/tabledap/calcofi_euphausiids	https://erddap.calcofi.io/erddap/tabledap/calcofi_euphausiids.graph		https://erddap.calcofi.io/erddap/files/calcofi_euphausiids/	CalCOFI Euphausiid Tows	"Euphausiid (krill) abundance net tows, 1951-2019.\n\ncdm_data_type = Point\nVARIABLES:\ntow_id\ncruise_key\nship_key\nship_name\ncruise_orig\nsite_key\nline\nstation\nregion\ntime (seconds since 1970-01-01T00:00:00Z)\ndatetime_end_utc\nlatitude (degrees_north)\nlongitude (degrees_east)\ngrid_key\n"	https://erddap.calcofi.io/erddap/metadata/fgdc/xml/calcofi_euphausiids_fgdc.xml	https://erddap.calcofi.io/erddap/metadata/iso19115/xml/calcofi_euphausiids_iso19115.xml	https://erddap.calcofi.io/erddap/info/calcofi_euphausiids/index.tsv	https://calcofi.org	http://localhost:8090/erddap/rss/calcofi_euphausiids.rss	https://erddap.calcofi.io/erddap/subscriptions/add.html?datasetID=calcofi_euphausiids&showErrors=false&email=	CalCOFI	calcofi_euphausiids
	https://erddap.calcofi.io/erddap/tabledap/calcofi_phytoplankton.subset	https://erddap.calcofi.io/erddap/tabledap/calcofi_phytoplankton	https://erddap.calcofi.io/erddap/tabledap/calcofi_phytoplankton.graph		https://erddap.calcofi.io/erddap/files/calcofi_phytoplankton/	CalCOFI Phytoplankton (Venrick)	"Phytoplankton abundance (cells/L) by taxon, 1996-2022 (Venrick, EDI knb-lter-cce.254). Region-pooled: latitude/longitude are provisional region centroids.\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nregion_key\ncruise_key\nseason\nyear\nmonth\nspecies_code\ntaxa\nspecies\nscientific_name_accepted\naphia_id\nabundance_cells_per_l\n"	https://erddap.calcofi.io/erddap/metadata/fgdc/xml/calcofi_phytoplankton_fgdc.xml	https://erddap.calcofi.io/erddap/metadata/iso19115/xml/calcofi_phytoplankton_iso19115.xml	https://erddap.calcofi.io/erddap/info/calcofi_phytoplankton/index.tsv	https://calcofi.org	http://localhost:8090/erddap/rss/calcofi_phytoplankton.rss	https://erddap.calcofi.io/erddap/subscriptions/add.html?datasetID=calcofi_phytoplankton&showErrors=false&email=	CalCOFI	calcofi_phytoplankton
	https://erddap.calcofi.io/erddap/tabledap/calcofi_zooplankton.subset	https://erddap.calcofi.io/erddap/tabledap/calcofi_zooplankton	https://erddap.calcofi.io/erddap/tabledap/calcofi_zooplankton.graph		https://erddap.calcofi.io/erddap/files/calcofi_zooplankton/	CalCOFI Zooplankton Tows	"SIO PIC zooplankton net-tow registry (CalCOFI region).\n\ncdm_data_type = Point\nVARIABLES:\nexpedition\nexpedition_code\nexpedition_type\nship_name\norder_occ\nline\nstation\nlatitude (degrees_north)\nlongitude (degrees_east)\ndate\ntime (seconds since 1970-01-01T00:00:00Z)\ndatetime_end_utc\ndepth_min_m (m)\ndepth_max_m (m)\nmax_wire_out_m (m)\nnet_type\nmesh_size_mm (mm)\ntow_type\nfixative\npreservative\nsite_key\ntow_id\nship_key\ncruise_key\ngrid_key\n"	https://erddap.calcofi.io/erddap/metadata/fgdc/xml/calcofi_zooplankton_fgdc.xml	https://erddap.calcofi.io/erddap/metadata/iso19115/xml/calcofi_zooplankton_iso19115.xml	https://erddap.calcofi.io/erddap/info/calcofi_zooplankton/index.tsv	https://calcofi.org	http://localhost:8090/erddap/rss/calcofi_zooplankton.rss	https://erddap.calcofi.io/erddap/subscriptions/add.html?datasetID=calcofi_zooplankton&showErrors=false&email=	CalCOFI	calcofi_zooplankton
