CalCOFI CalCOFI ERDDAP
Easier access to scientific data
| ?    
Brought to you by CalCOFI    

ERDDAP > tabledap > Subset ?

Dataset Title:  ZooDB Holoplankton Community — sampling events Subscribe RSS
Institution:  CalCOFI   (Dataset ID: cce-lter_zoodb_sample)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 398)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    cruise_key ?  =  77 options
    site_key ?  =  109 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

cruise_key site_key
 
 
080.0 070.0
087.0 035.0
087.0 040.0
087.0 070.0
090.0 030.0
090.0 037.0
090.0 053.0
090.0 060.0
090.0 070.0
093.0 050.0
093.0 055.0
093.0 060.0
093.0 065.0
093.3 035.0
093.3 040.0
093.3 060.0
093.3 070.0
1951-03-31BD 080.0 060.0
1951-03-31BD 090.0 037.0
1951-03-31BD 093.0 070.0
1951-04-31BD 080.0 055.0
1951-04-31BD 080.0 060.0
1951-04-31BD 083.0 055.0
1951-04-31BD 083.0 060.0
1951-04-31BD 087.0 050.0
1951-04-31CR 090.0 045.0
1951-04-31CR 090.0 053.0
1951-04-31CR 093.0 030.0
1951-04-31CR 093.0 070.0
1951-05-31BD 060.0 060.0
1951-05-31BD 060.0 090.0
1951-05-31BD 063.0 057.0
1951-05-31BD 067.0 055.0
1951-05-31BD 070.0 055.0
1951-05-31BD 070.0 060.0
1951-05-31BD 070.0 090.0
1953-04-31CR 093.0 030.0
1953-04-31CR 093.0 035.0
1953-04-31CR 093.0 040.0
1953-04-31CR 093.0 045.0
1953-04-31ES 085.0 040.0
1953-04-31ES 085.0 045.0
1953-04-31HO 080.0 051.0
1953-04-31HO 080.0 055.0
1953-04-31HO 090.0 028.0
1953-04-31HO 090.0 070.0
1953-04-31PT 083.0 055.0
1953-04-31PT 083.0 060.0
1953-04-31PT 087.0 060.0
1953-04-31PT 087.0 070.0
1953-05-31CR 060.0 080.0
1953-05-31CR 060.0 090.0
1953-05-31CR 063.0 052.0
1953-05-31CR 063.0 055.0
1953-05-31CR 063.0 065.0
1953-05-31CR 070.0 070.0
1953-05-31CR 070.0 080.0
1956-04-31ST 080.0 070.0
1956-04-31ST 083.0 055.0
1956-04-31ST 083.0 060.0
1956-04-31ST 083.0 070.0
1956-04-31ST 087.0 040.0
1956-04-31ST 087.0 050.0
1956-04-31ST 090.0 045.0
1956-04-31ST 090.0 055.0
1956-04-31ST 093.0 040.0
1956-04-31ST 093.0 050.0
1956-10-31OR
1958-10-31ST 080.0 070.0
1958-10-31ST 083.0 060.0
1958-10-31ST 083.0 070.0
1958-10-31ST 087.0 035.0
1958-10-31ST 087.0 040.0
1958-10-31ST 087.0 045.0
1958-10-31ST 087.0 070.0
1958-10-31ST 090.0 028.0
1958-10-31ST 090.0 030.0
1958-10-31ST 090.0 060.0
1958-10-31ST 090.0 070.0
1958-10-31ST 093.0 035.0
1958-10-31ST 093.0 040.0
1958-10-31ST 093.0 045.0
1963-10-31BD
1964-04-31AX 083.0 051.0
1964-04-31AX 087.0 035.0
1964-04-31AX 087.0 040.0
1964-04-31AX 087.0 045.0
1964-04-31AX 090.0 032.0
1964-04-31AX 090.0 037.0
1964-04-31AX 090.0 070.0
1964-04-31AX 093.0 028.0
1964-04-31AX 093.0 030.0
1964-04-31AX 093.0 035.0
1964-04-31AX 093.0 050.0
1964-04-31AX 093.0 055.0
1964-10-31BD
1965-09-31BD
1966-04-31AS 080.0 051.0
1966-04-31AS 080.0 052.0
1966-04-31AS 080.0 055.0
1966-04-31AS 080.0 060.0
1966-04-31AS 080.0 065.0
1966-04-31AS 082.0 047.0
1966-04-31AS 083.0 043.0
1966-04-31AS 083.0 051.0
1966-04-31AS 087.0 060.0
1966-04-31AS 087.0 065.0
1966-04-31AS 087.0 070.0
1966-05-31JD 093.0 030.0
1966-05-31JD 093.0 040.0
1969-05-31JD
1969-08-31AX
1969-09-31AX
1972-03-31JD 080.0 060.0
1972-03-31JD 080.0 070.0
1972-03-31JD 082.0 047.0
1972-03-31JD 083.0 040.0
1972-03-31JD 083.0 070.0
1972-03-31JD 087.0 035.0
1972-03-31JD 087.0 040.0
1972-03-31JD 087.0 045.0
1972-03-31JD 087.0 050.0
1972-03-31JD 090.0 045.0
1972-03-31JD 093.0 045.0
1972-03-31JD 093.0 050.0
1972-03-31JD 093.0 055.0
1972-03-31JD 093.0 060.0
1975-05-31JD
1978-03-31JD 093.0 028.0
1978-03-31JD 093.0 030.0
1978-04-31JD 080.0 060.0
1978-04-31JD 080.0 070.0
1978-04-31JD 083.0 055.0
1978-04-31JD 083.0 060.0
1978-04-31JD 087.0 036.0
1978-04-31JD 087.0 040.0
1978-04-31JD 087.0 060.0
1978-04-31JD 090.0 028.0
1978-04-31JD 090.0 030.0
1978-04-31JD 090.0 060.0
1978-05-31JD
1979-04-31JD
1979-04-31JD 080.0 055.0
1979-04-31JD 080.0 060.0
1979-04-31JD 083.0 040.6
1979-04-31JD 083.0 060.0
1979-04-31JD 087.0 035.0
1979-04-31JD 087.0 040.0
1979-04-31JD 087.0 050.0
1979-04-31JD 090.0 053.0
1979-04-31JD 093.0 035.0
1979-04-31JD 093.0 040.0
1979-04-31JD 093.0 045.0
1980-04-31JD
1980-04-31JD 080.0 051.0
1980-04-31JD 080.0 055.0
1980-04-31JD 083.3 051.0
1980-04-31JD 086.7 040.0
1980-04-31JD 086.7 045.0
1980-04-31JD 090.0 053.0
1980-04-31JD 093.3 028.0
1980-04-31JD 093.3 030.0
1980-04-31JD 093.3 055.0
1980-04-31JD 093.3 060.0
1982-03-90PN
1983-03-90EK 080.0 055.0
1983-03-90EK 080.0 060.0
1983-03-90EK 083.3 051.0
1983-03-90EK 083.3 055.0
1983-03-90EK 083.3 060.0
1983-03-90EK 086.7 035.0
1983-03-90EK 086.7 040.0
1983-03-90EK 086.7 070.0
1983-03-90EK 090.0 060.0
1983-03-90EK 093.3 030.0
1983-03-90EK 093.3 035.0
1983-03-90EK 093.3 040.0
1983-03-90EK 093.3 070.0
1983-04-31TC
1984-02-32NM
1984-04-31JD 083.3 040.6
1984-04-31JD 083.3 042.0
1984-04-31JD 083.3 051.0
1984-04-31JD 086.7 033.0
1984-04-32NM 090.0 035.0
1984-04-32NM 090.0 037.0
1984-04-32NM 093.3 045.0
1984-04-32NM 093.3 050.0
1984-04-32NM 093.3 055.0
1984-05-31JD
1985-05-31JD
1986-05-31JD
1986-05-31JD 080.0 055.0
1986-05-31JD 080.0 060.0
1986-05-31JD 083.3 051.0
1986-05-31JD 083.3 055.0
1986-05-31JD 086.7 033.0
1986-05-31JD 086.7 055.0
1986-05-31JD 086.7 060.0
1986-05-31JD 090.0 028.0
1986-05-31JD 090.0 053.0
1986-05-31JD 090.0 060.0
1986-05-31JD 093.3 030.0
1986-05-31JD 093.3 035.0
1986-05-31JD 093.3 070.0
1986-09-32NM
1987-05-31JD
1987-09-32NM
1989-04-31JD
1989-11-32NM
1990-04-31JD
1990-11-32NM
1991-03-31JD 080.0 051.0
1991-03-31JD 080.0 055.0
1991-03-31JD 080.0 060.0
1991-03-31JD 083.3 051.0
1991-03-31JD 083.3 055.0
1991-03-31JD 083.3 060.0
1991-03-31JD 086.7 033.0
1991-03-31JD 086.7 035.0
1991-03-31JD 086.7 055.0
1991-03-31JD 086.7 060.0
1991-03-31JD 090.0 045.0
1991-03-31JD 090.0 053.0
1991-04-31JD 066.7 050.0
1991-04-31JD 066.7 060.0
1991-04-31JD 066.7 062.5
1991-04-31JD 066.7 067.5
1991-04-31JD 066.7 080.0
1991-04-31JD 066.7 085.0
1991-04-31JD 070.0 052.5
1991-04-31JD 070.0 055.0
1991-04-31JD 070.0 065.0
1991-04-31JD 070.0 067.5
1991-04-31JD 070.0 080.0
1991-04-31JD 070.0 085.0
1991-10-32NM
1992-04-31JD
1993-04-31JD
1993-10-32NM
1994-03-31JD
1994-10-32NM
1995-04-32NM 080.0 051.0
1995-04-32NM 080.0 055.0
1995-04-32NM 080.0 060.0
1995-04-32NM 083.3 051.0
1995-04-32NM 083.3 055.0
1995-04-32NM 086.7 035.0
1995-04-32NM 086.7 040.0
1995-04-32NM 086.7 045.0
1995-04-32NM 086.7 070.0
1995-04-32NM 090.0 035.0
1995-04-32NM 090.0 037.0
1995-04-32NM 090.0 045.0
1995-04-32NM 090.0 070.0
1995-04-32NM 093.3 030.0
1995-04-32NM 093.3 035.0
1995-04-32NM 093.3 040.0
1995-04-32NM 093.3 060.0
1995-04-32NM 093.3 070.0
1995-10-32NM
1996-04-31JD
1996-10-33RR
1997-04-32NM
1997-04-32NM 080.0 070.0
1997-04-32NM 083.3 040.6
1997-04-32NM 083.3 042.0
1997-04-32NM 083.3 070.0
1997-04-32NM 086.7 033.0
1997-04-32NM 090.0 028.0
1997-04-32NM 090.0 030.0
1997-04-32NM 090.0 045.0
1997-04-32NM 093.3 030.0
1997-04-32NM 093.3 035.0
1997-04-32NM 093.3 040.0
1997-04-32NM 093.3 060.0
1997-09-32NM
1998-04-31JD
1998-04-31JD 066.7 049.0
1998-04-31JD 066.7 050.0
1998-04-31JD 066.7 070.0
1998-04-31JD 066.7 080.0
1998-04-31JD 070.0 070.0
1998-04-31JD 080.0 051.0
1998-04-31JD 080.0 055.0
1998-04-31JD 080.0 060.0
1998-04-31JD 083.3 051.0
1998-04-31JD 083.3 055.0
1998-04-31JD 086.7 045.0
1998-04-31JD 086.7 050.0
1998-04-31JD 086.7 055.0
1998-04-31JD 090.0 028.0
1998-04-31JD 090.0 030.0
1998-04-31JD 090.0 053.0
1998-04-31JD 090.0 060.0
1998-04-31JD 093.3 028.0
1998-04-31JD 093.3 030.0
1998-04-31JD 093.3 035.0
1998-04-31JD 093.3 055.0
1998-04-31JD 093.3 060.0
1998-09-32NM
1999-04-31JD
1999-04-31JD 066.7 050.0
1999-04-31JD 066.7 055.0
2000-04-31JD
2001-04-31JD
2004-03-OIFS
2007-04-31JD
2008-04-31JD 066.7 050.0
2008-04-31JD 066.7 055.0
2008-04-31JD 066.7 060.0
2008-04-31JD 066.7 070.0
2008-04-31JD 070.0 055.0
2008-04-31JD 070.0 060.0
2009-03-31JD
2009-04-OIFS
2010-04-31FN 066.7 060.0
2010-04-31FN 066.7 080.0
2012-03-3322
2012-03-3322 083.3 055.0
2012-03-3322 083.3 060.0
2012-03-3322 083.3 070.0
2012-03-3322 086.7 040.0
2012-03-3322 086.7 045.0
2012-03-3322 086.7 050.0
2012-03-3322 086.7 055.0
2012-03-3322 086.7 060.0
2012-03-3322 086.7 070.0
2012-03-3322 090.0 028.0
2012-03-3322 090.0 030.0
2012-03-3322 090.0 035.0
2012-03-3322 090.0 037.0
2012-03-3322 090.0 045.0
2012-03-3322 090.0 053.0
2012-03-3322 090.0 060.0
2012-03-3322 090.0 070.0
2012-03-3322 090.0 110.0
2012-03-3322 093.3 026.7
2012-03-3322 093.3 028.0
2012-03-3322 093.3 030.0
2012-03-3322 093.3 035.0
2012-03-3322 093.3 040.0
2012-03-3322 093.3 050.0
2012-03-3322 093.3 055.0
2012-03-3322 093.3 060.0
2012-03-3322 093.3 070.0
2012-04-32I1 063.3 060.0
2012-04-32I1 065.0 055.0
2012-04-32I1 065.0 060.0
2012-04-32I1 065.0 070.0
2012-04-32I1 065.0 080.0
2012-04-32I1 065.0 090.0
2012-04-32I1 066.0 073.3
2012-04-32I1 066.7 052.2
2012-04-32I1 066.7 054.3
2012-04-32I1 066.7 055.0
2012-04-32I1 066.7 060.0
2012-04-32I1 066.7 070.0
2012-04-32I1 066.7 080.0
2012-04-32I1 066.8 073.4
2012-04-32I1 066.9 052.2
2012-04-32I1 068.6 089.2
2012-04-32I1 070.0 055.0
2012-04-32I1 070.0 060.0
2012-04-32I1 070.0 070.0
2012-04-32I1 070.0 080.0
2012-04-32I1 080.0 055.0
2012-04-32I1 080.0 060.0
2012-04-32I1 080.0 070.0
2012-04-3322 080.0 051.0
2012-04-3322 080.0 055.0
2012-04-3322 080.0 060.0
2012-04-3322 081.8 046.9
2012-04-3322 083.3 040.6
2012-04-3322 083.3 042.0
2012-04-3322 086.7 033.0
2012-04-3322 086.7 035.0
2012-04-3322 086.7 050.0
2012-04-3322 086.7 055.0
2012-04-3322 086.7 060.0
2012-04-3322 086.7 070.0
2012-04-3322 090.0 053.0
2012-04-3322 090.0 060.0
2015-04-32NM 080.0 055.0
2015-04-32NM 083.3 070.0
2015-04-32NM 086.7 035.0
2015-04-32NM 086.7 055.0
2015-04-32NM 086.7 060.0
2015-04-32NM 090.0 045.0
2015-04-32NM 093.3 028.0
2015-04-32NM 093.3 030.0
2015-04-32NM 093.3 035.0
2015-04-32NM 093.3 055.0
2015-04-32NM 093.3 060.0
2018-04-3322
2019-04-33UD
2021-05-3322